Networking
Laptop Items
Cable & Converter
Desktop Items
Camera & Security
Printer & Scanner
Accessories
Gadget & Gaming
Audio & Video
Office Equipment
Motherbord
Networking
Laptop Items
Cable & Converter
Desktop Items
Camera & Security
Printer & Scanner
Accessories
Gadget & Gaming
Audio & Video
Office Equipment
Motherbord
| Display Features | ||
| Display Size | 19.5 inch | |
| Display Type | LED | |
| Panel Type | TN | |
| Resolution | 1600x900 | |
| Aspect Ratio | 16:9 | |
| Brightness | 250 cd/m² | |
| Refresh Rate | 60 Hz | |
| Color Support | 16.7 Million | |
| Response Time | 5 ms | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | Yes | |
| HDMI | Yes | |
| Mechanical Design | ||
| Tilt | -5° - 25° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 18.2 x 14.3 x 7.5" / 462.3 x 363.2 x 190.5 mm (with Stand) 18.2 x 10.9 x 2.0" / 462.3 x 276.9 x 50.8 mm (without Stand) |
|
| Weight | 6.4 lb / 2.9 kg (with Stand) 5.5 lb / 2.5 kg (without Stand) |
|
| Power | ||
| Power Consumption | 16.2 W (Typical) | |
| Warranty Information | ||
| Warranty | 3 years | |
The Acer V206HQL Abi 19.5" Monitor is made to deliver crisp, clear visuals for routine office operations. This monitor utilizes the supplied cable to connect to your compatible system via its VGA input and supports a 1600 x 900 HD+ resolution with up to 16.7 million color options, resulting in vivid photographs, videos, and documents. Other features include a 200 cd/m2 brightness, a 5 ms reaction time, and a dynamic contrast ratio of 100,000,000:1 all work together to lessen eyestrain when using the monitor for extended periods of time.
Safe Payment
7 Days Return Policy
100% Authentic Products