Networking
Laptop Items
Cable & Converter
Desktop Items
Camera & Security
Printer & Scanner
Accessories
Gadget & Gaming
Audio & Video
Office Equipment
Motherbord
Networking
Laptop Items
Cable & Converter
Desktop Items
Camera & Security
Printer & Scanner
Accessories
Gadget & Gaming
Audio & Video
Office Equipment
Motherbord
| Display Features | ||
| Display Size | 19.5 Inch | |
| Display Type | LED | |
| Panel Type | TN | |
| Resolution | HD+ (1600x900) | |
| Pixels Per Inch (PPI) | 93 | |
| Pixel pitch(MM) | 0.271 mm | |
| Display Surface | Anti-Glare | |
| Viewing Angle | 16:9 | |
| Brightness | 200 cd/m2 | |
| Contrast Ratio | 600:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 85 % | |
| Response Time | 5ms | |
| Connectivity | ||
| VGA | VGA Port - 1 | |
| Mechanical Design | ||
| Tilt | -5 degree - +21 degree | |
| Pivot | N/A | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 471.5 x 368.9 x 167mm (with Stand) 471.5 x 275.4 x 51.5 mm (without stand) |
|
| Weight | 2.2Kg (with Stand) | |
| Power | ||
| Power Consumption | 14 Watt | |
| Warranty Information | ||
| Warranty | 03-years | |
Dell E2016HV , Warranty - 3 Years, Display Size (Inch) - 19.5", Type - Wide Screen, Screen Type - LED Monitor, Screen Resolution - 1600x900, Brightness (cd/m2) - 250 Nit, Contrast Ratio (TCR/DCR) - 600:1, Response Time (ms) - 5 ms, TV Card (Built-in) - No, DVI Port - No, HDMI Port - No, Remote - No, Speaker (Built-in) - No, Others - VGA: YES, VESA Mount Compatible: Yes, Operating Power Consumption:16 W
Safe Payment
7 Days Return Policy
100% Authentic Products